24-hour TSP Monitoring Results
Station AM3
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Jun-13 15:00 04-Jun-13 15:00 Sunny 2.6009 2.7211 8356.32 8380.32 24.00 1.23 1.23 1.23 68 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1981
08-Jun-13 14:50 09-Jun-13 14:50 Sunny 2.6035 2.7225 8383.32 8407.32 24.00 1.23 1.23 1.23 67 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1985
14-Jun-13 11:06 15-Jun-13 11:06 Cloudy 2.8752 2.9989 8410.32 8434.32 24.00 1.23 1.23 1.23 70 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 2001
20-Jun-13 13:48 21-Jun-13 13:48 Sunny 2.8721 3.0415 8437.32 8461.32 24.00 1.23 1.23 1.23 96 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2006
26-Jun-13 13:36 27-Jun-13 13:36 Sunny 2.8675 3.0233 8464.32 8488.32 24.00 1.23 1.23 1.23 88 181 260 construction work in progress GMW GS 2310 (S/N 0481) 2008
29-Apr-13 14:32 30-Apr-13 14:32 Fine 2.6234 2.7736 8194.32 8218.32 24.00 1.21 1.21 1.21   181 260 construction work in progress GMW GS 2310 (S/N 0481) 1938
                      Min. 67          
                      Max. 96          
                      Average 78